PAGE CC Warhammer 40k Stats
Below are some raw statistics calculated from our game log. This includes games outside of PAGE that were reported and included multiple PAGE CC players. Team games are also included, with all players on the teams awarded a win or draw as appropriate. No distinction is made between games of varying sizes, or armies used.
Game Log
Spreadsheet (XLS); last updated 2010/1/9.
- Note: Skip column is used to pass over games that were played at PAGE CC and thus recorded, but featured only one PAGE member against players that have never returned. This is similar to not recording games at tournaments that didn't include multiple PAGE members, but preserves the fact that the game was played at PAGE CC (i.e., to track total games played and other general points of interest).
Games Played
| Player | Games |
|---|---|
| Justin Harmon | 19 |
| Joe Kopena | 18 |
| Akil Harmon | 16 |
| Lovell Harmon | 15 |
| Brett Kielick | 14 |
| Jason Woolf | 11 |
| Steve Smith | 8 |
| Colin Kielick | 8 |
| Jon Donovan | 7 |
| Joe Freda | 7 |
| Matt Gillespie | 5 |
| Charles Rumford | 3 |
| Tom McCole | 2 |
| Lorenzo O'Brantey | 2 |
| Buford | 2 |
| Chris Carullo | 1 |
| Steve Kotecki | 1 |
| Matt Getzen | 1 |
Stats
| Player | Wins | Losses | Draws | Played | Loss Rate |
|---|---|---|---|---|---|
| Colin Kielick | 6 | 0 | 2 | 8 | 0.00 |
| Joe Freda | 5 | 0 | 2 | 7 | 0.00 |
| Steve Kotecki | 1 | 0 | 0 | 1 | 0.00 |
| Tom McCole | 0 | 0 | 2 | 2 | 0.00 |
| Steve Smith | 4 | 2 | 2 | 8 | 25.00 |
| Jason Woolf | 6 | 3 | 2 | 11 | 27.27 |
| Brett Kielick | 5 | 4 | 5 | 14 | 28.57 |
| Jon Donovan | 2 | 2 | 3 | 7 | 28.57 |
| Charles Rumford | 1 | 1 | 1 | 3 | 33.33 |
| Joe Kopena | 5 | 7 | 6 | 18 | 38.89 |
| Lovell Harmon | 6 | 7 | 2 | 15 | 46.67 |
| Lorenzo O'Brantey | 1 | 1 | 0 | 2 | 50.00 |
| Buford | 1 | 1 | 0 | 2 | 50.00 |
| Justin Harmon | 3 | 10 | 6 | 19 | 52.63 |
| Matt Gillespie | 2 | 3 | 0 | 5 | 60.00 |
| Akil Harmon | 1 | 13 | 2 | 16 | 81.25 |
| Chris Carullo | 0 | 1 | 0 | 1 | 100.00 |
| Matt Getzen | 0 | 1 | 0 | 1 | 100.00 |
Last modified January 09, 2010, at 09:19 PM
